March-April 2018 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

March-April 2018 Season

Post by TomGWI »

1 Eric Strangeway 35 37 72
2 Joe Schabow 35 35 70
2 Tyler Spindler 29 41 70
4 Chris Matte 37 31 68
5 Tom Graf 37 30 67
6 Curt Eastman 33 31 64
7 Andy Behrensprung 29 34 63
8 Chuck Blohm 31 31 62
9 Tim Bodway 29 31 60
10 Dennis Kendall 25 31 56
10 Billy Vandeneng 31 25 56
12 Brian Klinger 23 31 54
12 Kurt Giffey 27 27 54
12 Brian Leuthner 33 21 54
15 Ryan Utecht 27 23 50
16 Terry Krause 21 27 48
17 Matt Ridley 21 26 47
18 Ben Selenka 25 19 44
18 Nate Valentine 19 25 44
20 Vince Paul 35 - 35
21 Dallas Gehrke 17 15 32
22 Erik Thoren 29 - 29
23 Carl Klitzke 23 - 23
23 David Anderson - 23 23
25 Jim Schabow - 22 22
26 Jason Kunkle 21 - 21

March Results:

Tom Graf 37
Chris Matte 37
Joe Schabow 35
Eric Strangeway 35
Vince Paul 35
Curt Eastman 33
Brian Leuthner 33
Billy Vandeneng 31
Chuck Blohm 31
Erik Thoren 29
Tyler Spindler 29
Andy Behrensprung 29
Tim Bodway 29
Kurt Giffey 27
Ryan Utecht 27
Ben Selenka 25
Dennis Kendall 25
Brian Klinger 23
Carl Klitzke 23
Matt Ridley 21
Jason Kunkle 21
Terry Krause 21
Nate Valentine 19
Dallas Gehrke 17
Locked