May-June 2019 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

May-June 2019 Season

Post by TomGWI »

Player #1 #2 Total
1 Eric Strangeway 38 37 75
2 Chris Matte 39 29 68
3 Erik Thoren 34 33 67
4 Dennis Kendall 38 28 66
4 Tom Graf 35 31 66
4 Scott Hintze 31 35 66
7 Neil Graf 23 41 64
7 David Anderson 31 33 64
7 Chuck Blohm 25 39 64
10 Kurt Giffey 33 29 62
11 Brian Leuthner 29 31 60
12 Dan Quella 29 27 56
12 Ryan Utecht 29 27 56
12 Brett Hibl 33 23 56
12 Matt McCarty 29 27 56
16 William Vandeneng 31 23 54
16 Tim Bodway 25 29 54
18 Joe Staed 21 31 52
19 Vincent Paul 25 25 50
19 Tyler Spindler 25 25 50
21 Matt Ridley 21 27 48
22 Carl Klitzke 29 16 45
23 Susan Staed 21 23 44
23 Kirk Hamer 23 21 44
25 Curt Eastman 25 18 43
26 Brian Klinger 23 19 42
27 Russ Schilling 39 - 39
28 Nate Valentine - 29 29
28 Heather Eastman 29 - 29
30 Andy Behrensprung 27 - 27
31 Jayson Dean 25 - 25
32 David Beck 19 - 19
33 Mike Schlumpf 15 - 15
34 Jordan Semrow
Locked