Nov-Dec 2017 Season

NE Wisconsin's First Pinball League
Locked
User avatar
TomGWI
Posts: 918
Joined: Thu Jun 20, 2013 11:20 pm
Contact:

Nov-Dec 2017 Season

Post by TomGWI »

Eric Strangeway 35 39 74*
Dan Quella 45 29 74
Russ Schilling 31 35 66
Billy Vandeneng 31 33 64
Scott Hintze 33 31 64
Tyler Spindler 29 33 62
Erik Thoren 31 29 60
Tom Graf 35 25 60
Dave Anderson 24 35 59
Vince Paul 32 27 59
Andy Behrensprung 22 33 55
Brian Leuthner 25 27 52
Chris Matte 27 25 52
Dennis Kendall 31 21 52
Jason Kunkle 27 23 50
Kurt Giffey 29 21 50
Ryan Utecht 24 23 47
Terry Krause 22 23 45
Ben Selenka 23 17 40
Carl Klitzke 0 31 31
Tim Bodway 28 0 28
Nate Valentine 19 0 19
Jim Schabow 13 0 13
Chuck Blohm 0

* Tie Breaker won on Meteor
Locked